As you will all find out if you do not already know, I am a Yankees fan. And for all of your who have the totally awesome and completely unique line to share with me that "they buy all their players", Ill cut you to the chase and just get this out of the way so I dont have to hear about it all season long! And let me just go ahead say my piece now... THAT is what happens when you are a Dynasty! Guess what? When you are a Dynasty, you get fans, and fans get you $. So all you little league fans and fans of teams that no one really knows are still MLB teams... hang in there another 50 or 60 plus years, win about 20 or so WS rings, and then maybe you'll have some $ to spend too!
Team Payrolls · Top 50 Salaries · Average Player Salary · Player-by-Player
Payrolls and average salaries for the opening day rosters of the 30 major league teams. Figures were obtained by The Associated Press from management and player sources and include salaries and pro-rated shares of signing bonuses. In some cases, parts of salaries deferred without interest are discounted to reflect present-day values.
2008 Team Payrolls |
No. | Team | Payroll | Average |
1. | New York Yankees | $209,081,579 | $6,744,567 |
2. | Detroit Tigers | $138,685,197 | $4,622,840 |
3. | New York Mets | $138,293,378 | $4,609,779 |
4. | Boston Red Sox | $133,440,037 | $4,765,716 |
5. | Chicago White Sox | $121,152,667 | $4,487,136 |
6. | Los Angeles Angels | $119,216,333 | $4,110,908 |
7. | Chicago Cubs | $118,595,833 | $4,392,438 |
8. | Los Angeles Dodgers | $118,536,038 | $4,233,430 |
9. | Seattle Mariners | $117,993,982 | $4,538,230 |
10. | Atlanta Braves | $102,424,018 | $3,414,134 |
11. | St. Louis Cardinals | $100,624,450 | $3,049,226 |
12. | Toronto Blue Jays | $98,641,957 | $3,522,927 |
13. | Philadelphia Phillies | $98,269,881 | $3,388,617 |
14. | Houston Astros | $88,930,415 | $3,293,719 |
15. | Milwaukee Brewers | $81,004,167 | $2,793,247 |
16. | Cleveland Indians | $78,970,067 | $3,037,310 |
17. | San Francisco Giants | $76,904,500 | $2,651,879 |
18. | Cincinnati Reds | $74,277,695 | $2,971,108 |
19. | San Diego Padres | $73,677,617 | $2,376,697 |
20. | Colorado Rockies | $68,655,500 | $2,640,596 |
21. | Texas Rangers | $68,239,551 | $2,353,088 |
22. | Baltimore Orioles | $67,196,248 | $2,099,883 |
23. | Arizona Diamondbacks | $66,202,713 | $2,364,383 |
24. | Minnesota Twins | $62,182,767 | $2,487,311 |
25. | Kansas City Royals | $58,245,500 | $2,240,212 |
26. | Washington Nationals | $54,961,000 | $1,895,207 |
27. | Pittsburgh Pirates | $49,365,283 | $1,898,665 |
28. | Oakland Athletics | $47,967,126 | $1,713,112 |
29. | Tampa Bay Rays | $43,820,598 | $1,460,687 |
30. | Florida Marlins | $21,836,500 | $661,712 |
And, I thought this was really cool too.... Team Payrolls · Top 50 Salaries · Average Player Salary · Player-by-Player
The average baseball salary on opening day, based on salary studies by the The Associated Press, and the percentage increase or decrease. Figures were obtained by The Associated Press from management and player sources and include salaries and pro-rated shares of signing bonuses. In some cases, parts of salaries deferred without interest are discounted to reflect present-day values.
Average Player Salary |
Year | Average | Change |
1989 | $512,804 | N/A |
1990 | $578,930 | 12.9 |
1991 | $891,188 | 53.9 |
1992 | $1,084,408 | 21.7 |
1993 | $1,120,254 | 3.3 |
1994 | $1,188,679 | 6.1 |
1995 | $1,071,029 | (-9.9) |
1996 | $1,176,967 | 9.9 |
1997 | $1,383,578 | 17.6 |
1998 | $1,441,406 | 4.2 |
1999 | $1,720,050 | 19.3 |
2000 | $1,998,034 | 15.6 |
2001 | $2,264,403 | 13.9 |
2002 | $2,383,235 | 5.2 |
2003 | $2,555,476 | 7.2 |
2004 | $2,486,609 | (-2.7) |
2005 | $2,632,655 | 5.9 |
2006 | $2,866,544 | 8.9 |
2007 | $2,944,556 | 2.7 |
2008 | $3,154,845 | 7.1 |
No comments:
Post a Comment
Comment
Note: Only a member of this blog may post a comment.